Memberships
Membership Level | Weekday | LE/Military | Family*** | Silver | Gold |
---|---|---|---|---|---|
Annual Costs-Benefits | $199 | $225 | $499 | $299 | $499 |
Unlimited use of shooting range | -- | YES | YES | YES | YES |
Guest Passes per year**** | -- | 6 | 6 | 6 | 12 |
Advanced lane reservation* | 48 hr | 5 days | 5 days | 5 days | 14 days |
Discount on Machine Gun rental | -- | YES | YES | YES | YES |
Free FFL Transfer-In | -- | -- | -- | -- | 3 per year |
Free handgun/rifle rentals** | -- | -- | -- | -- | Unlimited |
Lane use is unlimited unless there is a waiting list, in which case it is limited to one hour per session.
- WEEK DAY MEMBERSHIP VALID ONLY MON – THURS, 10AM – 3PM
- PRICING AND PLANS SUBJECT TO CHANGE WITHOUT NOTICE
- MISUSE OR ABUSE OF RANGE PRIVILEGES IN ANY REGARD MAY RESULT IN TERMINATION OF RANGE MEMBERSHIP WITHOUT REFUND
*Advance reservations are made with a minimum of 24 hrs advanced notice; maximum 30 days notice subject to availability.
**Rentals require ammo purchase from Buds Gun Shop.
***Family Memberships: Two Parents and Children up to Age 18 Using same lane.
****Guest must use same lane.